The Enclave
The Enclave Market Report
$5,066,300
AVERAGE PRICE OF 3 HOMES$12,999,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$5,066,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$7,337,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $5,066,300 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 3.83 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,099,950 |
| 4 bedrooms | n/a |
| 5 bedrooms | $12,999,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boca Raton Christian School | 1 | $1,675,000 | 23 days |
| Fort Lauderdale High School | 1 | $12,999,000 | 57 days |
| Palm Beach Central | 1 | $524,900 | 105 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3 | $5,066,300 | 61 days |
| Newly Built Homes | 1 | $12,999,000 | 57 days |
| Homes with a Pool | 3 | $5,066,300 | 61 days |
| Multi-Million Dollar Homes | 2 | $7,337,000 | 40 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
